Weight | 18.6 kg |
---|---|
Product code | OP-Misty Cove |
Brand | Preference Floors |
Product Name | Misty Cove |
Plank thickness (mm) | 14 |
Wear layer thickness (mm) | 3 |
m2 per pack/box | 2.166 |
Boards per pack/box | 6 |
Warranty | Lifetime Structural |
Water Resistance | Not water-resistant |
Surface texture | Matte light brushed |
Surface finish | Water based Matte |
Edge type | V-groove |
Joint type | T&G |
Plank Style | Single plank / 1 strip |
Janka rating | 6.6 |
Installation type | Floating or glue down |
Is discontinued? | No |
VOC emissions | ≤E1 |
Grade | ABC |
Repeats | 0 |
Plank Layout | Random |
Plank width (mm) | 190 |
Plank length (mm) | 1900 |
Product type | Engineered Timber Floor |
Range | Pronto Oak |
Species | European Oak |
Colour Tone | Beige |
Board widths and lengths do not always perfectly fit your rooms, so always expect to end up with offcuts.
The wastage allowance provides some breathing space in case you make any mistakes while installing.
Leftover boxes can not be returned but can be kept for future repairs or extensions.